Name of Client | ANKUR DEVELOPERS |
Architect | REZA KABUL |
Structural Consultant | NAVIN SHAH |
Area of Work | 45,000 SFT |
Type of Building | COMMERICAL
[2 LEVEL BASEMENT, GROUND + 7 FLOOR] |
Location | VILE PARLE (EAST) |
Author: lydengineers
RAJDOOT
Name of Client | ANKUR DEVELOPERS |
Architect | REZA KABUL |
Structural Consultant | J + W Consultant |
Area of Work | 90,000 SFT |
Type of Building | COMMERICAL & RESIDENTIAL [1 LEVEL BASEMENT, PODIUM + 9 FLOOR ] |
Location | KHAR [WEST] |
UTOPIA
Name of Client | RAMESH TAINWALA |
Architect | IND+ ARCHITECTS |
Structural Consultant | SACPL ( SHANGHVI & ASSOCIATES) |
Area of Work | 25,000 SFT |
Type of Building | RESIDENTIAL [BASEMENT (TRIPLE HEIGHT) + 7 FLOOR] |
Location | VILE PARLE (EAST) |
Unnamed
Name of Client | JK DEVELOPERS |
Architect | NAREN KUWADEKAR & ASSOCIATES |
Structural Consultant | MAHIMTURA CONSULTANTS PVT.LTD |
Area of Work | 1,50,000 SFT |
Type of Building | RESIDENTIAL [STILT (TRIPLE HEIGHT) + 20 FLOOR] |
Location | KIWALE, PUNE |
IRIS
Name of Client | JK IRIS |
Architect | NAREN KUWADEKAR & ASSOCIATES |
Structural Consultant | MAHIMTURA CONSULTANTS PVT.LTD |
Area of Work | 8,50,000 SFT |
Type of Building | RESIDENTIAL COMPLEX OF 9 BUILDINGS [BASEMENT+ STILT+16 FLOORS] |
Location | MIRA ROAD |
SERENITY
Name of Client | ADITYA REALTORS |
Architect | HORIZON ARCHITECTS |
Structural Consultant | NAVIN SHAH |
Area of Work | 30,000 SFT. |
Type of Building | RESIDENTIAL [1 LEVEL BASEMENT + STILT + 10 FLOOR ] |
Location | VILE PARLE [EAST] |
SORRENTO
Name of Client | SAHAJ ANKUR DEVELOPERS |
Architect | HORIZON ARCHITECTS |
Structural Consultant | NAVIN SHAH |
Area of Work | 60,000 SFT. |
Type of Building | RESIDENTIAL [STILT +PODIUM+ 10 FLOOR] |
Location | SANTACRUZ (WEST) |
Project Management
Construction Projects are increasingly complex. So effective construction management skills are required to ensure quality, schedule and cost requirement. LYD engineers can oversee the planning, control and co-ordination of the project from appointment to completion. We co-ordinate all services and act as a one point of contact for our clients, consulting with them throughout the process.
Task Includes:
- Provides clear & transparent support & direction throughout the project cycle.
- Guiding constantly in making decisions regarding selection, procurement & establishment of the project.
- Every penny, which is committed or spend on the project, is based on sound scientific reasons.
- Monitoring cost and schedule performance to identify whether a project is behind/ahead of schedule and under/over budget.
- Improve the construction plans and specifications in order to mitigate on-site problems from occurring. Our evaluations consist of safety, quality, productivity, schedule and project cost.
- Coordinating with Architect, Structural Consultant & all Vendors open and flowing at all times to achieve the best possible outcome for your project.
Structure Repairs
LYD engineers is involved in a number of construction linked activities like Rehabilitation, Restoration & Repairs of structures, Waterproofing, External Finishes, Waterproofing, External & Internal Painting.